Player Rankings (Top 100)
| Pos. | Player | Rank | Title | Score |
| 1. | Herjulf | archduke | 291 | |
| 2. | Glogorskus | archduke | 258 | |
| 3. | LOD | archduke | 251 | |
| 4. | WarChief Pat | duke | 213 | |
| 5. | Diws | duke | 205 | |
| 6. | Blue Captain | viscout | 196 | |
| 7. | RIGaDON | viscout | 185 | |
| 8. | Nav | marquis | 143 | |
| 9. | Peter | marquis | 140 | |
| 10. | Phaethon | marquis | 138 | |
| 11. | Tristam Blackfang | marquis | 137 | |
| 12. | Horse Lords | marquis | 128 | |
| 13. | Goldie | thane | 119 | |
| 14. | DARYUS | thane | 119 | |
| 15. | bloody | thane | 112 | |
| 16. | zardd | thane | 109 | |
| 17. | Princess faction | thane | 106 | |
| 18. | logen ninefingers | thane | 103 | |
| 19. | Sahetill | thane | 100 | |
| 20. | Dirk Embert | earl | 97 | |
| 21. | King Owen The Brave | earl | 96 | |
| 22. | Red Hand | earl | 86 | |
| 23. | Tubal Kar | earl | 85 | |
| 24. | Jim Miller | earl | 83 | |
| 25. | Ruffian | earl | 80 | |
| 26. | Zemus | earl | 80 | |
| 27. | Adroit | baron | 72 | |
| 28. | Darholt | baron | 71 | |
| 29. | Rufus Torg | baron | 70 | |
| 30. | Supreme . | baron | 70 | |
| 31. | Adam Birge | baron | 70 | |
| 32. | Ted Greenspan | baron | 70 | |
| 33. | Todd Cassity | baron | 63 | |
| 34. | Rei | baron | 62 | |
| 35. | Harry Tennison | baron | 60 | |
| 36. | clair | baron | 60 | |
| 37. | Minotaur | captain | 58 | |
| 38. | Enari | captain | 58 | |
| 39. | Diego Cuello | captain | 57 | |
| 40. | Tallus Kar | captain | 55 | |
| 41. | silent bob | captain | 53 | |
| 42. | Morgan Black | captain | 51 | |
| 43. | Marc Greig | captain | 50 | |
| 44. | Darth Rider | captain | 49 | |
| 45. | Soren Camp | captain | 45 | |
| 46. | Olin Redblade | captain | 45 | |
| 47. | Remington Steel | knight | 44 | |
| 48. | T K | knight | 42 | |
| 49. | Martin Jo | knight | 42 | |
| 50. | Delvar | knight | 40 | |
| 51. | SYLVOOS | knight | 40 | |
| 52. | Goth | knight | 37 | |
| 53. | Thomb N | knight | 37 | |
| 54. | Yid Army | knight | 37 | |
| 55. | Greenstar | knight | 36 | |
| 56. | SaNDTaBLe | knight | 35 | |
| 57. | MaC | knight | 33 | |
| 58. | Phil Jones | knight | 31 | |
| 59. | Master Jakk | knight | 31 | |
| 60. | Olympian | knight | 31 | |
| 61. | Daniel Björk | knight | 30 | |
| 62. | Brendan Boland | knight | 30 | |
| 63. | Darygeorge Dinca | soldier | 28 | |
| 64. | xaviertx1 | soldier | 28 | |
| 65. | Stuntyak | soldier | 27 | |
| 66. | Homer | soldier | 26 | |
| 67. | Bretwold | soldier | 25 | |
| 68. | Ex Nihilo | soldier | 25 | |
| 69. | Lord Caleb | soldier | 24 | |
| 70. | Kellen Noazumi | soldier | 23 | |
| 71. | The Grim Grey God | soldier | 23 | |
| 72. | Josephus | soldier | 23 | |
| 73. | Daniel Garrod | soldier | 22 | |
| 74. | Az Rattler | soldier | 22 | |
| 75. | Billy Michael | soldier | 22 | |
| 76. | Spyridon | soldier | 22 | |
| 77. | Wunderkind | soldier | 22 | |
| 78. | Horroth | soldier | 22 | |
| 79. | Tony C | soldier | 22 | |
| 80. | Long Shadow | soldier | 22 | |
| 81. | steveram5 | soldier | 22 | |
| 82. | Cumming Craig | soldier | 22 | |
| 83. | Frank Van Geirt | soldier | 21 | |
| 84. | DireWolf | soldier | 21 | |
| 85. | Jason Beck | soldier | 20 | |
| 86. | Mike Smedley | soldier | 20 | |
| 87. | Valdas Valauskas | soldier | 20 | |
| 88. | Oskar Palmgren | squire | 19 | |
| 89. | Haydn Evans | squire | 19 | |
| 90. | Mal Colyer | squire | 18 | |
| 91. | Frewold Valoram | squire | 18 | |
| 92. | Ray Silvester | squire | 17 | |
| 93. | Robert Macgregor | squire | 17 | |
| 94. | Taichi Chai | squire | 16 | |
| 95. | Schelos | squire | 16 | |
| 96. | Shayn Brown | squire | 16 | |
| 97. | Michael Mullan | squire | 16 | |
| 98. | Pete Hardy | squire | 15 | |
| 99. | Tony Chown | squire | 15 | |
| 100. | El Cid | squire | 15 |
