Final Scores for Game 122 (deity)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. |  Death3213 Death3213 | Death3213 | 129 | 0 | 0 | 0 | ||
| 2. |  Orok Elendaari | Alhambra | 251 | 0 | 0 | 1 | ||
| 3. |  Ryan Griffin | timmy | 158 | 0 | 0 | 0 | ||
| 4. |  Matt Burns | death slayer | 139 | 0 | 0 | 0 | ||
| 5. |  Daniel Powell | spankables | 173 | 0 | 0 | 0 | ||
| 6. |  Loz Cooke | loz | 113 | 0 | 0 | 0 | ||
| 7. |  John Smith | johny | 179 | 0 | 0 | 0 | ||
| 8. |  March619 March1713 | fag | 80 | 0 | 0 | 0 | ||
| 9. |  Swordsman456 Killu666 | wekill | 121 | 0 | 0 | 0 | ||
| 10. |  Liam Allen | rober830 | 200 | 0 | 0 | 0 | ||
| 11. |  Xensil Valdre | xensil | 47 | 0 | 0 | 0 | ||
| 12. |  Jose Graca | Sesimbra | 182 | 0 | 0 | 0 | ||
| 13. |  Tonso Josef | Wannai bo dragon | 145 | 0 | 0 | 0 | ||
| 14. |  Bakerman139 Bakerman139 | gunitpimpgangsteryahoocom | 95 | 0 | 0 | 0 | ||
| 15. |  Marc Greig | orcster | 118 | 0 | 0 | 0 | ||
| 16. |  Matteo Sanchez | kay kay | 172 | 0 | 0 | 0 | ||
| 17. |  logen ninefingers | Druss | 22 | 1 | 0 | 0 | ||
| 18. |  Poneuall Poneuall | bob | 175 | 0 | 0 | 0 | ||
| 19. |  Goldie | Axe Monkeys | 175 | 1 | 0 | 0 | ||
| 20. |  Mae Sabio | legolas | 133 | 0 | 0 | 0 | ||
| 21. |  Bennett Christensen | Rohan | 228 | 0 | 0 | 0 | ||
| 22. |  bloody | bloody | 312 | 0 | 0 | 0 | ||
| 23. |  Wolfganger Aggiesrock | dinger | 120 | 0 | 0 | 0 | ||
| 24. |  Angel Georgiev | elfz | 163 | 0 | 0 | 0 | ||
| 25. |  Ionut Beres | Grobutz | 42 | 0 | 0 | 0 | ||
| 26. |  Silas Slocum | Torrentians | 155 | 0 | 0 | 0 | ||
| 27. |  Kratos319 Loser1 | kratos | 158 | 0 | 0 | 0 | ||
| 28. |  Kane Reaper | reaper | 77 | 0 | 0 | 0 | ||
| 29. |  Matt Johnson | hallow | 1 | 0 | 0 | 0 |  | |
| 30. |  Tim Knuckles | i dont know | 140 | 0 | 0 | 0 |  | |
| 31. |  Girts521 Karcevskis | girts521 | 165 | 0 | 0 | 0 | ||
| 32. |  Reinis Znotins | indzagiinboxlv | 242 | 0 | 0 | 0 | ||
| 33. |  Nav | Upwellians | 340 | 0 | 0 | 1 | ||
| 34. |  Anggarian Purnama | oncom | 180 | 0 | 0 | 0 | ||
| 35. |  Alan Todd | Cremon | 53 | 0 | 0 | 0 | ||
| 36. |  silent bob | naked | 64 | 0 | 0 | 0 | ||
| 37. |  Robert Macgregor | Fairytale land | 28 | 0 | 0 | 0 |  | |
| 38. |  Glogorskus | Bloody Chicken Syndicate | 59 | 1 | 0 | 0 | ||
| 39. |  Robert Walhout | robertjuh | 235 | 0 | 0 | 0 | ||
| 40. |  Necro Edje | Silent | 135 | 0 | 0 | 0 | ||
| 41. |  James Floyd | The Brotherhood | 81 | 2 | 0 | 0 | ||
| 42. |  Frogdo Norris | lords of peace | 160 | 0 | 0 | 0 | ||
| 43. |  Mscofield Deklan | m scofield | 95 | 0 | 0 | 0 | ||
| 44. |  Rayhaan Usmani | Rayhaan | 121 | 0 | 0 | 0 | ||
| 45. |  Karen Fabrizio | Gorgians | 185 | 0 | 0 | 0 | ||
| 46. |  Erlxes Gomez | erlxes | 130 | 0 | 0 | 0 | ||
| 47. |  Rei | Twilight Apple | 64 | 0 | 0 | 0 | ||
| 48. |  Horse Lords | Horse Lords | 123 | 0 | 0 | 0 | ||
| 49. |  God Pker 98 God Pker 98 | god | 228 | 0 | 0 | 0 | ||
| 50. |  Sergio Oliveira | Serranos | 66 | 0 | 0 | 0 | ||
| 51. |  Ferder Joao | Ferder | 235 | 0 | 0 | 0 | ||
| 52. |  Antony Birney | COMANDER | 105 | 0 | 0 | 0 | ||
| 53. |  Mike  Miyake | crazyjap | 145 | 0 | 0 | 0 | ||
| 54. |  T Y | Love Cant Win | 95 | 0 | 0 | 0 | ||
| 55. |  Angelo Tome | Angelus | 144 | 0 | 0 | 0 | ||
| 56. |  Gangsta2 Lil_dgangsta2 | gangsta2 | 100 | 0 | 0 | 0 | ||
| 57. |  Olin Redblade | megladon | 174 | 0 | 0 | 0 | ||
| 58. |  Jerome Toh | NaN | 73 | 0 | 0 | 0 | ||
| 59. |  Olli Bloodil | bloodil | 207 | 0 | 0 | 0 | ||
| 60. |  Diws | Lietuva | 224 | 0 | 3 | 1 | ||
| 61. |  Daniel Garrod | Gazza | 267 | 0 | 0 | 0 | ||
| 62. |  Coqwert Nag | zxcb | 82 | 0 | 0 | 0 | ||
| 63. |  Jemima Kimi | jem | 87 | 0 | 0 | 0 | ||
| 64. |  Crihan Lucyan | Crucian | 110 | 0 | 0 | 0 | ||
| 65. |  Zarrias Møller | kurt | 165 | 0 | 0 | 0 | ||
| 66. |  Tyshawn Douglas | TRENELL | 180 | 0 | 0 | 0 | ||
| 67. |  LOD | Dark Lord | 430 | 1 | 0 | 0 | ||
| 68. |  Andre800 Andre | andre | 123 | 0 | 0 | 0 | ||
| 69. |  Jordan Holland | jordy | 133 | 0 | 0 | 0 | ||
| 70. |  Devin Clarkson | devin | 85 | 0 | 0 | 0 | ||
| 71. |  clair | hairy clam | 208 | 0 | 0 | 0 | ||
| 72. |  Brad Ort | Justice Rock | 200 | 0 | 0 | 0 | 
Statistics
| Most Powerful Leader | Gluin Ragnorson | 
| Largest Faction | Lietuva | 
| Richest Faction | Dark Lord | 
Statistics
| Map Size | 60x60 | 
| Land % | 78.4 | 
| Sea % | 21.6 | 
| Owned % | 14.3 | 
| Your % | - | 



