Final Scores for Game 137 (deity)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Horse Lords | Horse Lords | 647 | 2 | 0 | 0 | 8 | |
| 2. | John Doe | Might the Mighty | 209 | 0 | 0 | 2 | 4 | |
| 3. | Vosl Ilic | Le pelosità | 35 | 2 | 0 | 2 | 4 | |
| 4. | WarChief Pat | Breton | 944 | 1 | 2 | 0 | 3 | |
| 5. | James Patterson | Chosen | 186 | 1 | 0 | 0 | 3 | |
| 6. | silent bob | me me | -2 | 0 | 0 | 0 | 2 | |
| 7. | Nav | Upwellians | 622 | 0 | 1 | 0 | 2 | |
| 8. | Ray Silvester | sandhogs | 202 | 0 | 0 | 0 | 2 | |
| 9. | Goldie | Children of the Corn | 285 | 0 | 0 | 0 | 2 | |
| 10. | LOD | LOD | -96 | 0 | 0 | 0 | 2 | |
| 11. | Cumming Craig | orcadian | 17 | 0 | 0 | 0 | 1 | |
| 12. | logen ninefingers | snaga | 440 | 1 | 1 | 0 | 1 | |
| 13. | William Watton | The Druids | 4 | 0 | 0 | 0 | 1 | |
| 14. | Glogorskus | Bloody Chicken Syndicate | 548 | 2 | 0 | 0 | 1 | |
| 15. | Diws | Muspellheim | 123 | 0 | 0 | 1 | 1 | |
| 16. | Flint Fredor | Urgal | 122 | 0 | 0 | 0 | 1 | |
| 17. | XXAAMMDDAAMM | Hous of Max | 522 | 1 | 0 | 5 | 1 | |
| 18. | Marc Greig | mice guts | -26 | 0 | 0 | 0 | 1 | |
| 19. | Robert Macgregor | FairytaleLand | 125 | 1 | 0 | 0 | 1 | |
| 20. | Stone Riff | Stone | 259 | 0 | 0 | 0 | 1 | |
| 21. | Horroth | Horroth | 6 | 0 | 0 | 0 | 0 | |
| 22. | Mark Andersen | Docamite Zealots | 140 | 0 | 0 | 0 | 0 | |
| 23. | RIGaDON | RIGaDON | 964 | 0 | 0 | 0 | 0 | |
| 24. | Tp Tp | tp2 | 113 | 0 | 0 | 0 | 0 | |
| 25. | Hans Forsström | hansbighotmailcom | 115 | 0 | 0 | 0 | 0 | |
| 26. | Brooks2828 Brooks2828 | Lord K | 181 | 0 | 0 | 0 | 0 | |
| 27. | Kondzik Konrad | Kondzik | 150 | 0 | 0 | 0 | 0 | |
| 28. | Deshawn Cody2010 | cody2010 | 145 | 0 | 0 | 0 | 0 | |
| 29. | Colinhman Colinhman | colin | 207 | 0 | 0 | 0 | 0 | |
| 30. | Crnaguja Frano | Eagle | 160 | 0 | 0 | 0 | 0 | |
| 31. | Omer Hashmonai | Draylx | 186 | 0 | 0 | 0 | 0 | |
| 32. | Josh Josh | lurm | 165 | 0 | 0 | 0 | 0 | |
| 33. | Killa Deon | deon | 242 | 0 | 0 | 0 | 0 | |
| 34. | Brendan Boland | aehjy | 361 | 0 | 0 | 2 | 0 | |
| 35. | Hazel Charisse Galdo | the omnipotents | 69 | 0 | 0 | 0 | 0 | |
| 36. | Agentdark25 Wbknight1 | gobby | 187 | 0 | 0 | 0 | 0 | |
| 37. | Mats Leseth | dark borders | -96 | 0 | 0 | 0 | 0 | |
| 38. | Mystic Morphia | Morphian | 70 | 0 | 0 | 0 | 0 | |
| 39. | King Orc King Orc | king orc | 221 | 0 | 0 | 0 | 0 | |
| 40. | Grim Finger | The Fruit of the Loom Guys | 173 | 0 | 0 | 0 | 0 | |
| 41. | Arthur Watton | The Imperials | 140 | 0 | 0 | 0 | 0 | |
| 42. | Stem | lolaner | 120 | 0 | 0 | 1 | 0 | |
| 43. | Bob Marly | qlimo | 121 | 0 | 0 | 0 | 0 | |
| 44. | Todd Dawngood | Truegood | 92 | 0 | 0 | 1 | 0 | |
| 45. | Krazer 999 | elf lords | 150 | 0 | 0 | 0 | 0 | |
| 46. | xaviertx1 | Vendetta | 185 | 0 | 0 | 0 | 0 | |
| 47. | Ivan Maxus | ivan | 117 | 0 | 0 | 0 | 0 | |
| 48. | Phaethon | Lord Phaethon of Hellas | 37 | 0 | 0 | 0 | 0 | |
| 49. | Lord Voltimore Xiong | Lord Voltimore | 187 | 0 | 0 | 0 | 0 | |
| 50. | Mufaza Sid | Soul Drinkers | 151 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Elrond Strongbow |
| Largest Faction | Upwellians |
| Richest Faction | RIGaDON |
Statistics
| Map Size | 60x60 |
| Land % | 78.2 |
| Sea % | 21.8 |
| Owned % | 20.3 |
| Your % | - |
