Final Scores for Game 263 (standard)
| | Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status |
| 1. | Rood | Chain of Dogs | 7,937 | 1 | 1 | 2 | 585 | |
| 2. | Sahetill | Ferelden | 5,785 | 51 | 2 | 1 | 578 | |
| 3. | SYLVOOS | la fratrie | 5,167 | 33 | 7 | 1 | 482 | |
| 4. | Jim Miller | Iagos Impulse | 3,457 | 41 | 1 | 2 | 471 | |
| 5. | Rufus Torg | Grass Killers | 5,951 | 2 | 0 | 0 | 348 | |
| 6. | Stuntyak | Yaks | 3,801 | 2 | 0 | 1 | 328 | |
| 7. | Diws | Diws legions | 3,937 | 0 | 0 | 2 | 290 | |
| 8. | Tubal Kar | Traskus | 6,381 | 1 | 2 | 1 | 286 | |
| 9. | Darholt | pasive warrior | 180 | 15 | 2 | 6 | 285 | |
| 10. | silent bob | meme | 2,696 | 1 | 1 | 1 | 282 | |
| 11. | Princess faction | Princess faction | 3,633 | 2 | 0 | 0 | 248 | |
| 12. | Herjulf | Farmers | 4,201 | 1 | 0 | 0 | 244 | |
| 13. | zardd | Argo | 1,816 | 3 | 0 | 0 | 243 | |
| 14. | Olympian | Roar | 1,014 | 1 | 1 | 1 | 228 | |
| 15. | Adroit | Adroit13 | 758 | 1 | 3 | 9 | 159 | |
| 16. | Blue Captain | Blue Pirates | 551 | 3 | 0 | 3 | 133 | |
| 17. | WarChief Pat | Breton | 24 | 1 | 0 | 0 | 117 |  |
| 18. | Zemus | Endor | 750 | 0 | 0 | 0 | 108 | |
| 19. | HawaiianRock | Clan Battlehammer | 386 | 0 | 0 | 0 | 48 |  |
| 20. | Recton lord | house of julli | 178 | 0 | 0 | 0 | 44 | |
| 21. | Goth | Gothica | 99 | 0 | 0 | 0 | 43 |  |
| 22. | elhacker | acme | 197 | 0 | 0 | 0 | 37 | |
| 23. | Grifith666 | Bando do Falcão | 12 | 0 | 0 | 1 | 35 | |
| 24. | DARYUS | DARYUS | 57 | 0 | 0 | 0 | 35 |  |
| 25. | Shrike | Rangers | 603 | 0 | 0 | 0 | 33 | |
| 26. | Crimsonwolf | Wolf Hunters | 80 | 0 | 0 | 0 | 22 |  |
| 27. | Graywolf | Wolflords | 49 | 0 | 0 | 0 | 21 |  |
| 28. | totoro | Osterund | 19 | 0 | 0 | 0 | 18 | |
| 29. | kila | Kilas | 171 | 0 | 0 | 0 | 12 | |
| 30. | Gio | gog | 33 | 0 | 0 | 0 | 9 | |
| 31. | Thaanos | Thaanos | 211 | 0 | 0 | 0 | 9 | |
| 32. | Gads | Morden | 48 | 0 | 0 | 0 | 9 | |
| 33. | Tony | Mexico | -322 | 0 | 0 | 0 | 7 | |
| 34. | Diego111 | cool | 148 | 0 | 0 | 0 | 7 | |
| 35. | 10rd n1ck | 10rd n1ck | 375 | 0 | 0 | 0 | 2 | |
| 36. | ThePoet | ThePoet | 245 | 0 | 0 | 0 | 2 | |
| 37. | Kikkawa | Mo0XzxZ | 55 | 0 | 0 | 0 | 2 | |
| 38. | Draconis | Blood Reavers | 90 | 0 | 0 | 0 | 2 | |
| 39. | arosenius | areniens | 65 | 0 | 0 | 0 | 2 | |
| 40. | lol | lol | 95 | 0 | 0 | 0 | 2 | |
| 41. | kenBLABLABLA | xenim | 161 | 0 | 0 | 0 | 2 | |
| 42. | Gmoney | Drummonds | 185 | 0 | 0 | 0 | 2 |  |
| 43. | ss1greg | ICP | 225 | 0 | 0 | 0 | 2 |  |
| 44. | lenidous | Spartans | 189 | 0 | 0 | 0 | 2 | |
| 45. | Paint | Paint | 88 | 0 | 0 | 0 | 2 | |
| 46. | Aslan | Murat | 127 | 0 | 0 | 0 | 2 |  |
| 47. | LORDLUBE25 | lighting | 157 | 0 | 0 | 0 | 2 | |
| 48. | Duke | Duke | 89 | 0 | 0 | 0 | 2 |  |
| 49. | Barsim | Barsim | 149 | 0 | 0 | 0 | 2 | |
| 50. | drunkinho | zombe | 193 | 0 | 0 | 0 | 2 | |
| 51. | yourillness | illnesss | 473 | 0 | 0 | 0 | 2 | |
| 52. | bootlegknave | dorion | 80 | 0 | 0 | 0 | 2 | |
| 53. | LORDBRUSER | LYUCINS | 65 | 0 | 0 | 0 | 2 | |
| 54. | Fats | Snowfall | 237 | 0 | 0 | 0 | 2 | |
| 55. | meSs | Lithium | 158 | 0 | 0 | 0 | 2 |  |
| 56. | dragon492 | jake453 | 120 | 0 | 0 | 0 | 2 |  |
| 57. | mark888999 | mark888999 | 115 | 0 | 0 | 0 | 2 |  |
| 58. | Okobradara | Okobradarian Army | 77 | 0 | 0 | 0 | 2 |  |
| 59. | MarcoClaudio | MarcoClaudio | 117 | 0 | 0 | 0 | 2 | |
| 60. | ted | helpu | 130 | 0 | 0 | 0 | 2 |  |
| 61. | sToNeR | Stoners | 32 | 0 | 0 | 0 | 2 | |
| 62. | Ice man13 | Icicles | 145 | 0 | 0 | 0 | 2 | |
| 63. | Booomer | Warriors | 361 | 0 | 0 | 0 | 2 | |
| 64. | Supir Endang | ndang | 185 | 0 | 0 | 0 | 2 | |
| 65. | Heldenhammer | Helden | 109 | 0 | 0 | 0 | 2 | |
| 66. | alkiel | jin | 255 | 0 | 0 | 0 | 2 | |
| 67. | Altiara | aliax | 74 | 0 | 0 | 0 | 2 | |
| 68. | iceant | knarck | 31 | 0 | 0 | 0 | 2 | |
| 69. | crazyboy4040 | Alleria | 130 | 0 | 0 | 0 | 2 | |
| 70. | Superben | Deathlings | 253 | 0 | 0 | 0 | 2 | |
| 71. | Ravan Ichabod | Valandria | 321 | 0 | 0 | 0 | 2 | |
| 72. | fuzenier | balistics | 95 | 0 | 0 | 0 | 2 | |
| 73. | Kellen Noazumi | Leonin Empire | 140 | 0 | 0 | 0 | 2 |  |
| 74. | Tinus | Tinus | 25 | 0 | 0 | 0 | 0 | |
Statistics
Statistics
| Map Size | 80x80 |
| Land % | 79.9 |
| Sea % | 20.1 |
| Owned % | 32.2 |
| Your % | - |