Final Scores for Game 353 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | whackapple | Whackapple | 5,125 | 1 | 2 | 1 | 300 | |
| 2. | Herjulf | Farmers | 1,252 | 0 | 0 | 0 | 200 | |
| 3. | Peter | Aquilonia | 3,718 | 3 | 0 | 1 | 0 | |
| 4. | Rufus Torg | Red Bloods | 3,809 | 0 | 0 | 0 | 0 | |
| 5. | DarMar | Noobies | 25 | 0 | 0 | 0 | 0 | |
| 6. | Terianzul | Zullian Tribe | 195 | 0 | 0 | 0 | 0 | |
| 7. | eatingEddy | connor | 221 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Beldar |
| Largest Faction | Whackapple |
| Richest Faction | Whackapple |
Statistics
| Map Size | 60x60 |
| Land % | 73.4 |
| Sea % | 26.6 |
| Owned % | 12.1 |
| Your % | - |
