Final Scores for Game 405 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Herjulf | Farmers | 3,427 | 0 | 0 | 0 | 300 | |
| 2. | sajji | sajji | 137 | 0 | 0 | 0 | 0 | |
| 3. | wm22000 | eagle | 277 | 0 | 0 | 0 | 0 | |
| 4. | Bretwold | Cheltonia | 1,567 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Darius of the Gray Face |
| Largest Faction | Cheltonia |
| Richest Faction | Farmers |
Statistics
| Map Size | 60x60 |
| Land % | 77.6 |
| Sea % | 22.4 |
| Owned % | 3.4 |
| Your % | - |
