Final Scores for Game 447 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Blue Captain | SPARTANS | 1,681 | 0 | 0 | 0 | 300 | |
| 2. | Herjulf | Farmers | 499 | 0 | 0 | 0 | 0 | |
| 3. | Nogard | bummers | 32 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Spartan WarLady |
| Largest Faction | SPARTANS |
| Richest Faction | SPARTANS |
Statistics
| Map Size | 60x60 |
| Land % | 76 |
| Sea % | 24 |
| Owned % | 2.7 |
| Your % | - |
