Final Scores for Game 47 (standard)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. |  Blue Captain | Blue Devils | 103 | 1 | 0 | 0 | ||
| 2. |  Elliot Marchon | elliot | 126 | 0 | 0 | 0 | ||
| 3. |  Troy Sir | Palamon | 41 | 0 | 0 | 0 | ||
| 4. |  Hardeep Heer | Hardeep | -4 | 0 | 0 | 0 | ||
| 5. |  Robert Ancell | Typhoon | 235 | 0 | 0 | 0 | ||
| 6. |  Nav | Upwellians | 226 | 1 | 0 | 2 | ||
| 7. |  Vidas Anonimas | Bukas | 221 | 0 | 0 | 0 | ||
| 8. |  Matt Auld | volcof | 160 | 0 | 0 | 0 | ||
| 9. |  Jens Hellinckx | The old nite | 70 | 0 | 0 | 0 | ||
| 10. |  Josh Markulin | The Blood Ravens | -7 | 0 | 0 | 0 |  | |
| 11. |  H3lldragon H3lldragon | h3lldragon | 37 | 0 | 0 | 0 | ||
| 12. |  904-boi Albert | Albert | 73 | 0 | 0 | 0 | ||
| 13. |  Rodrigo Guevara | xxxrgg | 10 | 0 | 0 | 0 | ||
| 14. |  clair | blood bitches | 18 | 0 | 0 | 0 | ||
| 15. |  Lee Collett | leon | 36 | 0 | 0 | 0 | ||
| 16. |  Smokey085 Nate | smokey | 50 | 0 | 0 | 0 | ||
| 17. |  Jake Washabaugh | slayer | 40 | 0 | 0 | 0 | ||
| 18. |  Spencer Croos | spannerz | -4 | 0 | 0 | 0 | ||
| 19. |  Soren  Camp | BETON | 198 | 24 | 2 | 13 | ||
| 20. |  Trey Pinkerman | Dark Fang | 140 | 0 | 0 | 0 | ||
| 21. |  Gary Schwandt | canoe | 7 | 0 | 0 | 0 | ||
| 22. |  Mighty 420 | Aegis | 55 | 0 | 0 | 0 | ||
| 23. |  Magicblaze Magicblaze12 | magicblaze12 | 41 | 0 | 0 | 0 | ||
| 24. |  Reaper Death | quest | 60 | 0 | 0 | 0 | ||
| 25. |  Erik Chavez Erik Chavez | dikini | 23 | 0 | 0 | 0 | ||
| 26. |  Steveo Lee | BULLDOGS | 313 | 0 | 0 | 0 | ||
| 27. |  Tony Chown | Curse of The Greed Creed | 94 | 0 | 0 | 5 | ||
| 28. |  Gerardo Garcia | Doom | 18 | 0 | 1 | 0 | ||
| 29. |  Sam  Grrrrr | im blacker than black | 61 | 0 | 0 | 0 | ||
| 30. |  Alirio Aranguren | Todosanto | 67 | 0 | 0 | 1 | ||
| 31. |  Meniom Leah | Noble Templars | -7 | 0 | 0 | 0 | ||
| 32. |  Leonard Lim | Slickers | 74 | 0 | 0 | 0 | ||
| 33. |  Fezz Man | Fezzland | 160 | 14 | 2 | 0 | ||
| 34. |  Princess faction | Kundzin sala | 217 | 0 | 0 | 2 | ||
| 35. |  Gary Thompson | gaza3 | 95 | 0 | 0 | 0 | ||
| 36. |  Tom West | matt | 46 | 0 | 0 | 0 | ||
| 37. |  Troll_warlord Knights | Knights | 67 | 0 | 0 | 0 | ||
| 38. |  Matty String | Boggle | 58 | 0 | 0 | 0 | ||
| 39. |  Ikaros Adamushnra | ikaros11 | 80 | 0 | 0 | 0 | ||
| 40. |  Dean Carrolll | MeTz | 82 | 0 | 0 | 0 |  | |
| 41. |  Kestler Chan | rfyh | 150 | 0 | 0 | 0 | ||
| 42. |  Bob Bob | wraiths | 157 | 0 | 0 | 0 | ||
| 43. |  Blair Magee | zinki | 57 | 0 | 0 | 0 | ||
| 44. |  Kieran Mccullough | Kieran | 21 | 0 | 0 | 0 | ||
| 45. |  Giovanni Florentino | giofany | 20 | 0 | 0 | 0 | ||
| 46. |  Jack Hewson | jak1650 | -34 | 0 | 0 | 0 | ||
| 47. |  Colin Colin | beehive | 253 | 0 | 0 | 0 | ||
| 48. |  Darth Rider | Dark Force | 79 | 0 | 0 | 6 | ||
| 49. |  Tristam Blackfang | Superior Forces | 162 | 23 | 5 | 5 | ||
| 50. |  Firebolt Knight | quest | 50 | 0 | 0 | 0 | ||
| 51. |  Herjulf | Farmers | 127 | 0 | 0 | 0 | ||
| 52. |  Zautashvili Nickoloz | Georgia | 336 | 0 | 0 | 0 | ||
| 53. |  Mal Colyer | Ard Bastard | 589 | 0 | 0 | 1 |  | |
| 54. |  Haydn Evans | groco | 80 | 0 | 0 | 0 | 
Statistics
| Most Powerful Leader | BETON | 
| Largest Faction | Aegis | 
| Richest Faction | Ard Bastard | 
Statistics
| Map Size | 50x50 | 
| Land % | 100 | 
| Sea % | 0 | 
| Owned % | 0 | 
| Your % | - | 



