Final Scores for Game 88 (deity)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Sorcha Malvekio | cceali | 73 | 0 | 0 | 0 | ||
| 2. | Janel Snell | darkwater | 165 | 0 | 0 | 0 | ||
| 3. | Darth Rider | Dark Side | 136 | 0 | 0 | 0 | ||
| 4. | Tyler Oreo | bebo | 347 | 0 | 0 | 0 | ||
| 5. | Jake Lewis | hilnd | 161 | 0 | 0 | 0 | ||
| 6. | Lord BLood | Humon | 27 | 0 | 0 | 0 | ||
| 7. | Fonzie Pooper | POOPER | 255 | 0 | 0 | 0 | ||
| 8. | Shane Robinson | Shane | 165 | 0 | 0 | 0 | ||
| 9. | Superhero Sh Steven | superman | 130 | 0 | 0 | 0 | ||
| 10. | Jasonxforblood Mike | fgyryrf | -30 | 0 | 0 | 0 | ||
| 11. | Master Jakk | Masterjakk | 246 | 1 | 1 | 0 | ||
| 12. | Matt Mcgown | billy | 121 | 0 | 0 | 0 | ||
| 13. | Ryan Simpson | Hoit | 67 | 0 | 0 | 0 | ||
| 14. | Ming Shung | Ruddlemen | 237 | 0 | 0 | 0 | ||
| 15. | Luny Luny | Rawr | 121 | 0 | 0 | 0 | ||
| 16. | Nicholas Kuhaneck | alagesai | 150 | 0 | 0 | 0 | ||
| 17. | Shah Alamin | corag | 304 | 0 | 0 | 0 | ||
| 18. | Zac Hoagan | Zac Hogan 4884 | 133 | 0 | 0 | 0 | ||
| 19. | Koko2 Koko2 | SpeeDy | 186 | 0 | 0 | 0 | ||
| 20. | Krisman Krisman22 | krisman | 60 | 0 | 0 | 0 | ||
| 21. | Jack Scullion | Alatar | 90 | 0 | 0 | 0 | ||
| 22. | Gorak Spencer | up urs | 110 | 0 | 0 | 0 | ||
| 23. | Harry Foster | Warlic | 157 | 0 | 0 | 0 | ||
| 24. | Glogorskus | Bloody Chicken Syndicate | 25 | 0 | 0 | 0 | ||
| 25. | Dkiller Killer | killer | 253 | 0 | 0 | 0 | ||
| 26. | Valdas Valauskas | VIKINGAS | 1,387 | 4 | 9 | 38 | ||
| 27. | Ngaa Rauuira Paku-davis | chazz | 95 | 0 | 0 | 0 | ||
| 28. | Mikel Frost | Dragons Blood | 67 | 0 | 0 | 0 | ||
| 29. | Michael Mullan | mob | 0 | 0 | 0 | 0 | ||
| 30. | Metalzombie44 Metalzombie44 | furian | 2 | 0 | 0 | 0 | ||
| 31. | Excelerent Terim | terra firma | 40 | 0 | 0 | 0 | ||
| 32. | Daraku Votsucu | Daraku | 151 | 0 | 0 | 0 | ||
| 33. | LOD | The Evil One | 357 | 0 | 0 | 0 | ||
| 34. | Phil Jones | Peacemakers | 320 | 1 | 0 | 0 | ||
| 35. | Sean Born | Wazaaa | 165 | 0 | 0 | 0 | ||
| 36. | Jeff Bleeda | irishgods | 241 | 0 | 0 | 0 | ||
| 37. | Zhangyunxiang Zhang | chris | 127 | 0 | 0 | 0 | ||
| 38. | Jamie Vlahovic | eatmenow | 125 | 0 | 0 | 0 | ||
| 39. | Draco Da G | draco warrior | 277 | 0 | 0 | 0 | ||
| 40. | clair | blood bitches | 395 | 0 | 0 | 0 | ||
| 41. | Dylan Knell | Crypt Keepers | 245 | 0 | 0 | 0 | ||
| 42. | Wille Warlord | Willoiden | 171 | 0 | 0 | 0 | ||
| 43. | Anja Calder | anjac89hotmailcom | 65 | 0 | 0 | 0 | ||
| 44. | Slayerjake Slayer | slayerjake | 81 | 0 | 0 | 0 | ||
| 45. | Haydn Evans | groco | 64 | 0 | 0 | 0 | ||
| 46. | Anarci Gaze | Anarcis Gaze | 50 | 0 | 0 | 0 | ||
| 47. | Jason Beck | Beck | 96 | 0 | 0 | 0 | ||
| 48. | Remington Steel | ShadowsBane | 237 | 2 | 0 | 4 | ||
| 49. | Diws | Alfheim | 686 | 3 | 1 | 0 | ||
| 50. | Sam Link | link | 277 | 0 | 0 | 0 | ||
| 51. | Megan Megannb | Megan | 225 | 0 | 0 | 0 | ||
| 52. | Cr413 Fungus1 | cr413 | 213 | 0 | 0 | 0 | ||
| 53. | Horse Lords | Horse Lords | 298 | 0 | 0 | 0 | ||
| 54. | Squiggles Warner | Cheese | 255 | 0 | 0 | 0 | ||
| 55. | Payne Soccerp1905 | bloodlords | 105 | 0 | 0 | 0 | ||
| 56. | Mr T | PhoenixFlyer | 185 | 0 | 0 | 0 | ||
| 57. | Christian Luke | Ant Farm 88 | 11 | 0 | 0 | 0 | ||
| 58. | Ryan Baisden | Con | 312 | 0 | 0 | 0 | ||
| 59. | Man But | MONGOLA | 105 | 0 | 0 | 0 | ||
| 60. | Goldie | Axe Monkeys | 623 | 2 | 0 | 0 | ||
| 61. | Adam Birge | Lord Adam | 712 | 0 | 1 | 0 | ||
| 62. | Kole Eron Kole Eron | kole eron | 45 | 0 | 0 | 0 | ||
| 63. | bloody | bloody | 534 | 2 | 0 | 0 | ||
| 64. | Dymond Djoen | vulcan | 15 | 0 | 0 | 0 | ||
| 65. | Elessedil Samo | Avalanche | 28 | 0 | 0 | 0 | ||
| 66. | Harry Tennison | Uprights Kingdom | 568 | 3 | 0 | 0 | ||
| 67. | Robert Morris | Crannogmen | 191 | 1 | 0 | 0 | ||
| 68. | Blade V | thekid | 129 | 0 | 0 | 0 | ||
| 69. | Coley Coley | joseph | 95 | 0 | 0 | 0 | ||
| 70. | Coneo Con21 | cam | 43 | 0 | 0 | 0 | ||
| 71. | Todd Cassity | Cassidonia | 1,436 | 1 | 0 | 0 | ||
| 72. | WarChief Pat | Scavengers | 162 | 0 | 0 | 0 | ||
| 73. | Max Toman | 1020 | 33 | 0 | 0 | 2 | ||
| 74. | Leonardo Fierro | Minas Tirith | 159 | 0 | 0 | 0 | ||
| 75. | Brian Roegner | Dark Sun | 102 | 1 | 0 | 0 |
Statistics
| Most Powerful Leader | Lodin the Untrustworthy |
| Largest Faction | 1020 |
| Richest Faction | Cassidonia |
Statistics
| Map Size | 60x60 |
| Land % | 100 |
| Sea % | 0 |
| Owned % | 0 |
| Your % | - |
